Tops & Jackets
Our Sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
US | 34-36 | 38 | 40 | 42 | 44-46 |
UK | 34-36 | 38 | 40 | 42 | 44-46 |
DE | 44-46 | 48 | 50 | 52-54 | 54-56 |
FR/EU | 40-42 | 44 | 46 | 48-50 | 52-54 |
IT | 44-46 | 48 | 50 | 52-54 | 54-56 |
Bust | 94-98 | 99-104 | 105-110 | 111-116 | 117-121 |
Bottom
Our Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|
INTL | XS | XS/S | S | M | M | L | L | XL | XXL | XXL | XXXL |
US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
UK | 32 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 | 46 | 48 |
DE | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 | 52 | 54 | 56 | 58 |
FR/EU | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 48 | 50 | 52 | 54 |
IT | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 | 52 | 54 | 56 | 58 |
Natural Waist | 71 | 73.5 | 76 | 79 | 81 | 84 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
Low Waist | 73.5-77.5 | 76-80 | 78.5-82.5 | 81-85 | 83.5-87.5 | 86-90 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Low Hip | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 109 | 113 | 117 | 120 |
Belts
Our Sizes | 90 | 95 | 100 | 105 | 110 | OS |
---|---|---|---|---|---|---|
INTL | S | M | L | XL | XXL | One Size |
Belts | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | - |
Reviews
There are no reviews yet.